Nie masz produktów w koszyku.
Suma częściowa: 0,00 ₽
Dane techniczne: |
||||
Hardware |
||||
CPU | Amlogic S805 Quad core Cortex A5 | |||
GUP | Octo-core Mali-450MP GPU @ 600MHz | |||
3D | Hardward 3D graphics acceleration | |||
Memory | DDRIII 1GB | |||
Flash | Nand Flash 4GB ( 8~32GB Optional ) | |||
WiFi | Built in 2.4G WiFi | |||
Blutooth | Optional | |||
IR | Infra Remote control | |||
LED Indicator | Power ON :blue; Standby :Red | |||
3G | Wspiera większość zewnętrznych 3G USB dongle | |||
CCCam | Wspiera | |||
Newcamd | Wspiera | |||
Biss | Wspiera | |||
DVB-S2 | DEMO:AVL6211 | |||
TUNER:AV2012 | ||||
DVB-S2 system standard:ETS 302 307 | ||||
Symbol Rates: QPSK,8PSK | ||||
Forward error correction rate 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | ||||
Carrier frequency acquisition range: ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | ||||
Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | ||||
Symbol Rates: 1- 55 Msps | ||||
Code Rates: 1/2, 2/3, 3/4, 5/6, 7/8 | ||||
Input Signal level: -84 dBm to 0 dBm (average power) | ||||
ANT. Connector:IEC TYPE, female Loop Outpur:IEC TYPE, male | ||||
I/O | HDMI 1.4 | 1080P Wspiera | ||
4*USB HOST | 4 High speed USB 2.0,wspiera U DISK and USB HDD | |||
1*TF CARD | Wspiera 1~32GB | |||
1*AV | AV output | |||
1*SPDIF | Audio output | |||
1*RJ45 | 10/100 BaseT | |||
Power | DC Adapter ( 12V/1A) | |||
1*RF IN | DVB RF IN | |||
1*RF OUT | DVB RF LOOPOUT | |||
Accessories | Adapter | |||
Gift Box | ||||
IR remote control | ||||
HDMI Cable | ||||
User Manual | ||||
Software |
||||
OS | Android 4.4.2 (KitKat) | |||
Decoder | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | |||
Video | AVI/RM/RMVB/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG | |||
Music | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | |||
Photo | HD JPEG/BMP/GIF/PNG/TIFF | |||
Adobe Flash | Adobe Flash 10.1 wspiera or above | |||
Wspiera Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
WiFi Hotpoint | Wspiera | |||
Mouse/ Keyboard | Wspiera mouse and keyboard via USB Wspiera 2.4G wireless mouse and keyboard via 2.4G USB dongle |
|||
XBMC | Wspiera local high-definition play, wspiera plug-in installation and play | |||
DRM | Optional :Microsoft Playready,Verimatrix ,Google Widevine | |||
Others | wspiera DLNA \AirPlay \Google TV Remote \LAN \Miracast \3D moive | |||
Applications |
||||
Online | Browse all video websites ,wspiera Netflix ,Hulu ,Flicker , Picasa,Youtube,Twitter ,Facebook,etc | |||
Apps | Apps download freely form android market 、amazon appstore etc | |||
Medium | Local Media playback,wspiera HDD, U disck ,SD card | |||
Talk online | Wspiera SKYPE video call , facebook ,twitter ,Netflix ,Youtube , etc | |||
Others | Wspiera Email , office suit etc | |||
Loading |
||||
Loading | Product size | 130*120*32MM | Packaged size | 230*157*70mm |
Product weight | 183g | Packaged weight | 650g | |
PCS/CTN | 20 | Carton Size | 480*375*335mm |
Kod kreskowy EAN | Nie |
---|---|
Producent | VenBOX |
Chipset | S805 |
Memory | 1GB DDR3 |
Flash | 8GB NAND FLASH |
Power Supply | DC 12V/1.5A |
WiFi | 802.11 b/g/n |
OS | Android 4.4 |
3D | Hardware 3D graphics acceleration |
3G | Support external 3G dongle |
I/O | Nie |
Jezyk | - |
Decoder format | - |
Media format | - |
Music format | - |
Photo format | - |
Other formats | Nie |
Inne | Nie |
Aplikacje | Nie |
Wielkość | Nie |
Weight | Nie |
Kolor | Сzarny |
Akcesoria | Nie |