Nie masz produktów w koszyku.
Suma częściowa: 0,00 zł
Printing | Printing way | Thermal sensitive line dot method |
Valid printing width | 48mm | |
Resolution | 203dpi(8dot/mm) | |
Printing speed | 50-80mm/s | |
Dot /line | 384dot/line | |
Character set | GB18030 (Simplified Chinese) | |
Print font | ASCII Font A:12×24 ASCII Font B:9×24 Chinese: 24×24 |
|
Character per line | Font A-22line/Font B-42line/Chinese-16line | |
Line space | 3.75mm(adjust line spacing via command are available) | |
Paper | Paper width | 58mm |
Paper loading | Easy paper loading | |
Barcodes | Barcode type | CODE39,EAN-13,EAN-8,CODABAR,CODE93,ITF |
Language/codepage | PC437, Katakana, PC850, PC860, PC863, PC865, WPC1252, PC866, PC852, PC858 | |
Reliability | MCBF | 5 million line |
Thermal printing mechanism | 50 KM | |
Interface | Micro USB, bluetooth | |
NV FLASHED PICTURE SIZE | 64KBytes | |
PAPER END DETECTION | SUPPORT | |
PRINTING COMMAND | COMPATIBLE WITH ESC/POS | |
POWER SUPPLY | 1600mAh rechargeable li-ion battery | |
SIZE(L × W × H ) | 108×102×50mm | |
WEIGHT | 260g(INCLUDE BATTERY/PAPER) | |
Environment parameters |
Temperature | Working:-10~50℃ Storing:-20~70℃ |
Humidity | Working:20-85% Storing:5-95% |
|
Remarks | Indicator flashes when printer run out of power and give out two short hoots. When running out of power, buzzle will give out interval warning to indicatecharging. |
Producent | VenBOX |
---|---|
Weight | Nie |
Kod kreskowy EAN | Nie |